PRICES (2009)
| Dec, Jan & Feb | £295.00 |
| Mar, Apr & Nov | £395.00 |
| May, Jun & Oct | £495.00 |
| Jul, Aug & Sep | £595.00 |
| Jan, Feb & Mar (from) | £225.00 |
| Apr & May (from) | £245.00 |
| Jun & Oct (from) | £275.00 |
| Jul, Aug & Sep (from) | £310.00 |
| Nov & Dec (from) | £225.00 |
| Prices are for the property per week in UK Pounds |
| Discounts will be given on the following: |
| • 3 weeks holiday booked, then 3rd week is half price if booked between the months of July-September |
| • Special discounts given for 'Long term' winter lets between Dec-Feb (2 months or longer) |
| **All Prices are subject to change** |
| Please ensure that Terms & Conditions have been read. |